

| Bond Name | Country | Maturity | Coupon(%) | |
|---|---|---|---|---|
| SORNO 0.01% 2028-09-25 EURSparebanken Sor. | Norway | 2028-09-25 | 0.010 | 2.35 |
| SORNO 2.89% 2027-02-22 NOKSparebanken Sor. | Norway | 2027-02-22 | 2.885 | 4.38 |
| SORNO 3.13% 2025-11-14 EURSparebanken Sor. | Norway | 2025-11-14 | 3.125 | 2.12 |
| SORNO 3.86% 2026-06-30 NOKSparebanken Sor. | Norway | 2026-06-30 | 3.860 | 5.12 |
| SORNO 3.99% 2027-02-22 NOKSparebanken Sor. | Norway | 2027-02-22 | 3.990 | 4.46 |
| SORNO 4.00% 2030-05-15 NOKSparebanken Sor. | Norway | 2030-05-15 | 4.000 | 4.75 |
| SORNO 5.67% 2028-09-04 NOKSparebanken Sor. | Norway | 2028-09-04 | 5.670 | 4.64 |
Company overview and issue history are AI generated, and should not be cited or relied on without verification.